The administrative situation , the intervenors and the amounts related to RFR’s first phase conventions and market contracts are the following:
| Dsignation | Intervenors | |||
|---|---|---|---|---|
| Delegate project manager ( MOA) | Tunisian Government ,Ministry of Transport | |||
| Delegate project manager ( MOA) | The Tunisian Society o Rapid railway network | |||
| Donors | La Bei, L’AFD, LA KFW and the European Comission | |||
| Operator | SNCFT | |||
| Expropriations | The Tunisian Society oRapid railway network :25000000 DT | 25 000 000 DT | ||
| Transfer of dealer networks | Tunisian Society of Rapid Railway Network | SONEDE | Line D | 771 502 DT |
| Line E | 3 797 245 DT | |||
| STEG | Line D | 500 893 DT | ||
| Line E | 9 285 426 DT | |||
| TunisieTELECOMS | Line D | 1 384 650 DT | ||
| Line D | 387 330 DT | |||
| Line E | 242 981 DT | |||
| ONAS | Expected with the GC works | |||
| SNCFT | Line D | 1 000 000 DT | ||
| Others | Line D + E | 900 000 DT | ||
